Evergreen Binary Sdn Bhd
13, Jalan Suria Park 1,
Suria Park,
Kawasan Perindustrian,
Kampung Baru Balakong,
43300 Cheras,
Selangor, Malaysia.
+603-8962 2882
+603-8961 7978
Kasei BG330
| Previous | 1 / 4 | Next |
| MAIN UNIT | |||||||
| Max speed of gear shaft/engine speed(/min) | : | 7000/9000 | |||||
| Idle speed (r/min) | : | 2500 (±150) | |||||
| Reduction ratio | : | 17:22 | |||||
| Weight when dry | : | 9.4kg | |||||
| ENGINE | |||||||
| Displacement | : | 32.6mL | |||||
| Max output | : | 0.9kW / 6500min | |||||
| Fuel tank capacity | : | 1.2 L | |||||
| Dry weight | : | 2.8kg | |||||
| Engine Type | : | Air cooled,2-cycle,vertical piston valve ,gasoline engine | |||||

