Evergreen Binary Sdn Bhd
13, Jalan Suria Park 1,
Suria Park,
Kawasan Perindustrian,
Kampung Baru Balakong,
43300 Cheras,
Selangor, Malaysia.
+603-8962 2882
+603-8961 7978
Kasei GJD330 of Cultivator
| Previous | 3 / 6 | Next |
| Max speed of gear shaft / engine speed (/min) | : | 237 / 9000 |
| Idle speed | : | 2500 (+400, -150) |
| Reduction ratio | : | 1 : 38 |
| Type of handle | : | Double grip |
| Weight when dry | : | 10.3kg |
| Type of cut | : | Cutting blades |
| Number of teeth | : | 6 |
| Thickness of the blade | : | 1.5 mm |
| Useful cutting width | : | 320 mm |
| Max operating depth | : | 80 mm |
| Engine type | : | Air cooled, 2 cycle, vertical piston valve, gasoline engine |
| Displacement | : | 32.6 L |
| Max output | : | 0.9kW / 7000min |
| Fuel tank capacity | : | 1 L |
| Dry weight | : | 3.5 kg |
| Carburetor | : | Diaphragm |

