Evergreen Binary Sdn Bhd
13, Jalan Suria Park 1,
Suria Park,
Kawasan Perindustrian,
Kampung Baru Balakong,
43300 Cheras,
Selangor, Malaysia.
+603-8962 2882
+603-8961 7978
Kasei GJD330 of Lawn Edger
| Previous | 4 / 6 | Next |
MAIN UNIT
| Max speed of gear shaft / engine speed (/min) | : | 7000 / 9000 |
| Idle speed (r/min) | : | 2500 (+400, -150) |
| Reduction ratio | : | 17 : 22 |
| Blade rotation direction | : | Counter clockwise (seen from top) |
| Type of handle | : | Double grip |
| Weight when dry | : | 7.3kg |
| Max. Operating depth | : | 65 mm |
| Thickness of the blade | : | 3 mm |
ENGINE
| Displacement | : | 32.6 mL |
| Max output | : | 0.9kW / 7000min |
| Fuel tank capacity | : | 1 L |
| Dry weight | : | 3.5 kg |
| Type | : | Air cooled, 2-cycle, vertical piston valve, gasoline engine |
| Carburetor | : | Diaphragm |

