Evergreen Binary Sdn Bhd
13, Jalan Suria Park 1,
Suria Park,
Kawasan Perindustrian,
Kampung Baru Balakong,
43300 Cheras,
Selangor, Malaysia.
+603-8962 2882
+603-8961 7978
Kasei BG430H
| Previous | 2 / 4 | Next |
| MAIN UNIT | |||||||
| Max speed of gear shaft/engine speed(/min) | : | 7000/9000 | |||||
| Idle speed (r/min) | : | 2500 (±150) | |||||
| Reduction ratio | : | 17:22 | |||||
| Weight when dry | : | 10.3kg | |||||
| ENGINE | |||||||
| Displacement | : | 42.7ml | |||||
| Max output | : | 1.25kW / 6500min | |||||
| Fuel tank capacity | : | 0.9 L | |||||
| Dry weight | : | 3.4kg | |||||
| Engine Type | : | Air cooled,2-cycle,vertical piston valve ,gasoline engine | |||||

